44kw AC electric car charging pile parameter
| Category | specifications | Data parameters |
| Appearance Structure | Dimensions (L x D x H) | 270*110*1365 (Column) |
| Weight | 5.4kg | |
| Length of charging cable | 3.5m | |
| Electrical Indicators | Connectors | Type1 || Type2 || GBT |
| Input Voltage | 380 VAC | |
| Input frequency | 50/60Hz | |
| Output Voltage | 380 VDC | |
| Output current | 32A*2 | |
| rated power | 44KW | |
| Efficiency | ≥94% at nominal output power | |
| Power factor | 0.98 | |
| Communication protocol | OCPP 1.6J | |
| Functional design | Display | 7’’ LCD with touch screen |
| RFID system | ISO/IEC 14443A/B | |
| Access Control | RFID: ISO/IEC 14443A/B || Credit Card Reader (Optional) | |
| Communication | Ethernet – Standard || 3G/4G || Wifi | |
| Work Environment | Power Electronics Cooling | Natural Cooled |
| Operating temperature | -30 °C to 55°C | |
| Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) | |
| Altitude | < 2000m | |
| Ingress Protection | IP65 | |
| Safety Design | Safety standard | GB/T,Type2,Type1,CHAdeMo,NACS |
| Safety protection | Overvoltage protection, lightning protection, overcurrent protection,leakage protection, waterproof protection, etc | |
| Emergency Stop | Emergency Stop Button Disables Output Power |
44kw AC floor-mounted charging station features
- High-Power Dual Output: 44KW Dual-Gun Simultaneous Charging
- Universal Compatibility: Type 2 Standard Interface
- Commercial-Grade Installation: Durable Floor-Mounted Design
- Optimized Power Input: 380V Three-Phase High-Efficiency Charging
- Robust System: 32A Current Output for Fast AC Charging