Product Parameters
| Model Name | HDRCDZ-B-32A-7KW-1 | |
| AC Nominal Input | Voltage(V) | 220±15% AC |
| Frequency(Hz) | 45-66 Hz | |
| AC Nominal Output | Voltage(V) | 220AC |
| power(KW) | 7KW | |
| Current | 32A | |
| Charging port | 1 | |
| Cable Length | 3.5M | |
| Configure and protect information | LED Indicator | Green/yellow/red color for different status |
| Screen | 4.3 Inch industrial screen | |
| Chaiging Operation | Swipiing Card | |
| Energy Meter | MID certified | |
| communication mode | ethernet network | |
| Cooling method | Air cooling | |
| Protection Grade | IP 54 | |
| Earth Leakage Protection(mA) | 30 mA | |
| Other information | Reliability(MTBF) | 50000H |
| Installation Method | Column or wall hanging | |
| Environmental Index | Working Altitude | <2000M |
| Operating temperature | –20℃-60℃ | |
| Working humidity | 5%~95% without condensation | |
Company Profile



