| Model | 20ft | 40ft |
| Output volt | 400V/480V | |
| Grid frequency | 50/60Hz(±2.5Hz) | |
| Output power | 50-300kW | 250-630kW |
| Bat capacity | 200-600kWh | 600-2MWh |
| Bat type | LiFePO4 | |
| Size | Inside size(L*W*H):5.898*2.352*2.385 | Inside size(L*W*H)::12.032*2.352*2.385 |
| Outside size(L*W*H):6.058*2.438*2.591 | Outside size(L*W*H):12.192*2.438*2.591 | |
| Protection level | IP54 | |
| Humidity | 0-95% | |
| Altitude | 3000m | |
| Working temperature | -20~50℃ | |
| Bat volt range | 500-850V | |
| Max. DC current | 500A | 1000A |
| Connect method | 3P4W | |
| Power factor | -1~1 | |
| Communication method | RS485,CAN,Ethernet | |
| Isolation method | Low frequency isolation with transformer | |



