| Model Name | HDRCDJ-40KW-2 | HDRCDJ-60KW-2 | HDRCDJ-80KW-2 | HDRCDJ-120KW-2 | HDRCDJ-160KW-2 | HDRCDJ-180KW-2 |
| AC Nominal Input | ||||||
| Voltage(V) | 380±15% | |||||
| Frequency(Hz) | 45-66 Hz | |||||
| Input power factor | ≥0.99 | |||||
| Qurrent Harmonics(THDI) | ≤5% | |||||
| DC output | ||||||
| Efficiency | ≥96% | |||||
| Voltage(V) | 200~750V | |||||
| power | 40KW | 60KW | 80KW | 120KW | 160KW | 180KW |
| Current | 80A | 120A | 160A | 240A | 320A | 360A |
| Charging port | 2 | |||||
| Cable Length | 5M | |||||
| Technical Parameter | ||
| Other Equipment Information | Noise(dB) | <65 |
| Precision of steady current | ≤±1% | |
| Voltage regulation accuracy | ≤±0.5% | |
| Output current error | ≤±1% | |
| Output voltage error | ≤±0.5% | |
| Average current imbalance degree | ≤±5% | |
| Screen | 7 Inch industrial screen | |
| Chaiging Operation | Swipiing Card | |
| Energy Meter | MID certified | |
| LED Indicator | Green/yellow/red color for different status | |
| communication mode | ethernet network | |
| Cooling method | Air cooling | |
| Protection Grade | IP 54 | |
| BMS Auxiliary Power Unit | 12V/24V | |
| Reliability(MTBF) | 50000 | |
| Installation Method | Pedestal installation | |
| Environmental Index | Working Altitude | <2000M |
| Operating temperature | -20~50 | |
| Working humidity | 5%~95% | |



