Product Parameters: | 7KW AC Single port (wall-mounted and floor-mounted) charging pile | ||
| Equipment Models | BHAC-7KW | |
| Technical parameters | ||
| AC input | Voltage range (V) | 220±15% |
| Frequency range (Hz) | 45~66 | |
| AC output | Voltage range (V) | 220 |
| Output Power (KW) | 7 | |
| Maximum current (A) | 32 | |
| Charging interface | 1 | |
| Configure Protection Information | Operation Instruction | Power,Charge,Fault |
| Man-machine display | No/4.3-inch display | |
| Charging operation | Swipe the card or scan the code | |
| Metering mode | Hourly rate | |
| Communication | Ethernet(Standard Communication Protocol) | |
| Heat dissipation control | Natural Cooling | |
| Protection level | IP65 | |
| Leakage protection(mA) | 30 | |
| Equipment Other Information | Reliability (MTBF) | 50000 |
| Size (W*D*H) mm | 270*110*1365 (Landing)270*110*400 (Wall mounted) | |
| Installation mode | Landing typeWall mounted type | |
| Routing mode | Up (down) into line | |
| Worksing Environment | Altitude (m) | ≤2000 |
| Operating temperature(℃) | -20~50 | |
| Storage temperature(℃) | -40~70 | |
| Average relative humidity | 5%~95% | |
| Optional | O4GWireless CommunicationO Charging gun 5m Or Floor mounting bracket | |


