1.Long life flooded tubular plate batteries
Design life: >20 years at 20ºC, >10 years at 30ºC, >5 years at 40ºC.
Cycling expectancy of up to 1500 cycles at 80% depth of discharge.
Manufactured according to DIN 40736, EN 60896 and IEC 61427.
2.Low maintenance
Under normal operating conditions and 20ºC, distilled water has to be added every 2 - 3 years.
3.Dry-charged or ready for use electrolyte filled
The batteries are available filled with electrolyte or dry-charged (for long term stocking, container transport or air transport). Dry charged batteries have to be filled with diluted sulfuric acid (density 1, 24 kg/l @ 20ºC).
The electrolyte may be stronger for cold- or weaker for hot climates.
OPzS Battery Key FeaturesLow Self-Discharge: about 2% per month | Non-Spillable Construction |
Safety Valve Installation for Explosion Proof | Exceptional Deep Discharge Recovery Performance |
99.7% Pure Lead Calcium Grids and A Recognized Component of U.L | Wide operation temperature Range: -40℃~55℃ |
Model | Nominal Voltage(V) | Nominal Capacity(Ah) | Dimension | Weight | Terminal |
(C10) | (L*W*H*T H) | ||||
BH-OPZS2-200 | 2 | 200 | 103*206*355*410mm | 12.8KG | M8 |
BH-OPZS2-250 | 2 | 250 | 124*206*355*410mm | 15.1KG | M8 |
BH-OPZS2-300 | 2 | 300 | 145*206*355*410mm | 17.5KG | M8 |
BH-OPZS2-350 | 2 | 350 | 124*206*471*526mm | 19.8KG | M8 |
BH-OPZS2-420 | 2 | 420 | 145*206*471*526mm | 23KG | M8 |
BH-OPZS2-500 | 2 | 500 | 166*206*471*526mm | 26.2KG | M8 |
BH-OPZS2-600 | 2 | 600 | 145*206*646*701mm | 35.3KG | M8 |
BH-OPZS2-800 | 2 | 800 | 191*210*646*701mm | 48.2KG | M8 |
BH-OPZS2-1000 | 2 | 1000 | 233*210*646*701mm | 58KG | M8 |
BH-OPZS2-1200 | 2 | 1200 | 275*210*646*701mm | 67.8KG | M8 |
BH-OPZS2-1500 | 2 | 1500 | 275*210*773*828mm | 81.7KG | M8 |
BH-OPZS2-2000 | 2 | 2000 | 399*210*773*828mm | 119.5KG | M8 |
BH-OPZS2-2500 | 2 | 2500 | 487*212*771*826mm | 152KG | M8 |
BH-OPZS2-3000 | 2 | 3000 | 576*212*772*806mm | 170KG | M8 |
The OPzS batteries feature tubular plate technology that offers excellent cycling performance together with a proven long life under float voltage conditions. The pasted negative flat plate design provides the perfect balance for maximum performance across a wide capacity range.