|    Model  |      LFP48-100  |      LFP48-150  |      LFP48-200  |   
|    Norminal Voltage  |      48V  |      48V  |      48V  |   
|    Nomrinal Capacity  |      100AH  |      150AH  |      200AH  |   
|    Norminal Energy  |      5KWH  |      7.5KWH  |      10KWH  |   
|    Charge Voltage Range  |      52.5-54.75V    |   ||
|    Dicharge Voltage Range  |      37.5-54.75V    |   ||
|    Charge Current  |      50A  |      50A  |      50A  |   
|    Max Discharge Current  |      100A  |      100A  |      100A  |   
|    Design Life  |      20Years  |      20years  |      20years  |   
|    Weight  |      55KGS  |      70KGS  |      90KGS  |   
|    BMS  |      built-in BMS  |      built-in BMS  |      built-in BMS  |   
|    Communication  |      CAN/RS-485/RS-232  |      CAN/RS-485/RS-232  |      CAN/RS-485/RS-232  |   
      




