Model | BH4850S80 |
Battery Input | |
Battery type | Sealed、FLood、GEL、LFP、Ternary |
Rated Battery Input Voltage | 48V ( Minimum Startup Voltage 44V) |
Hybrid Charging Maximum Charging Current | 80A |
Battery Voltage Range | 40Vdc~60Vdc ± 0.6Vdc(Undervoltage Warning/Shutdown Voltage/ Overvoltage Warning/Overvoltage Recovery...) |
Solar Input | |
Maximum PV Open-circuit Voltage | 500Vdc |
PV Working Voltage Range | 120-500Vdc |
MPPT Voltage Range | 120-450Vdc |
Maximum PV Input Current | 22A |
Maximum PV Input Power | 5500W |
Maximum PV Charging Current | 80A |
AC Input(generator/grid) | |
Mains Maximum Charging Current | 60A |
Rated Input Voltage | 220/230Vac |
Input Voltage Range | UPS Mains Mode:(170Vac~280Vac)土2% APL Generator Mode:(90Vac~280Vac)±2% |
Frequency | 50Hz/ 60Hz (Automatic Detection) |
Mains Charging Efficiency | >95% |
Switch Time (bypass and inverter) | 10ms(Typical Value) |
Maximum Bypass Overload Current | 40A |
AC Output | |
Output Voltage Waveform | Pure Sine Wave |
Rated Output Voltage (Vac) | 230Vac (200/208/220/240Vac) |
Rated Output Power (VA) | 5000(4350/4500/4750/5000) |
Rated Output Power(W) | 5000(4350/4500/4750/5000) |
Peak Power | 10000VA |
On-load Motor Capacity | 4HP |
Output Frequency Range(Hz) | 50Hz±0.3Hz/60Hz±0.3Hz |
Maximum Efficiency | >92% |
No-load Loss | Non Energy-saving Mode: ≤50W Energy-saving Mode:≤25W (Manual Setup |