| Datasheet | MOD 11KTL3-X | MOD 12KTL3-X | MOD 13KTL3-X | MOD 15KTL3-X |
| Input data (DC) | ||||
| Max PV power (for module STC) | 16500W | 18000W | 19500W | 22500W |
| Max. DC voltage | 1100V | |||
| Start voltage | 160V | |||
| Nominal voltage | 580V | |||
| MPPT voltage range | 140V-1000V | |||
| No. of MPP trackers | 2 | |||
| No. of PV strings per MPP tracker | 1 | 1/2 | 1/2 | 1/2 |
| Max. input current per MPP tracker | 13A | 13/26A | 13/26A | 13/26A |
| Max. short-circuit current per MPP tracker | 16A | 16/32A | 16/32A | 16/32A |
| Output data (AC) | ||||
| AC nominal power | 11000W | 12000W | 13000W | 15000W |
| Nominal AC voltage | 220V/380V, 230V/400V (340-440V) | |||
| AC grid frequency | 50/60 Hz (45-55Hz/55-65 Hz) | |||
| Max. output current | 18.3A | 20A | 21.7A | 25A |
| AC grid connection type | 3W+N+PE | |||
| Efficiency | ||||
| MPPT efficiency | 99.90% | |||
| Protection devices | ||||
| DC reverse polarity protection | Yes | |||
| AC/DC surge protection | Type II / Type II | |||
| Grid monitoring | Yes | |||
| General data | ||||
| Protection degree | IP66 | |||
| Warranty | 5 Years Warranty/ 10 Years Optional | |||



