Off-Grid Inverter | BH5000T DVM | BH6000T DVM | BH8000T DVM | BH10000T DVM | BH12000T DVM |
Battery Info |
Battery Voltage | 48 VDC | 48 VDC | 48 VDC | 48 VDC | 48 VDC |
Battery Type | Lead Acid / Lithium Battery |
Monitoring | WIFI or GPRS |
Inverter Output Info |
Rated Power | 5000VA/ 5000W | 6000VA/ 6000W | 8000VA/ 8000W | 10000VA/ 10000W | 12000VA/ 12000W |
Surge Powre | 10KW | 18KW | 24KW | 30KW | 36KW |
AC Voltage | 110V, 120V, 120/240V, 220V, 230V, 240V |
Frequency | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ | 50/60HZ |
Efficiency | 95% | 95% | 95% | 95% | 95% |
Waveform | Pure Sine Wave |
Solar Charger |
Maximum PV Array Power | 5000W | 6000W | 8000W | 10000W | 12000W |
Max PV Array Voltage | 145VDC | 150VDC | 150VDC | 150VDC | 150VDC |
MPPT Volatage | 60-145VDC | 60-145VDC | 60-145VDC | 60-145VDC | 60-145VDC |
Maximum Solar Charge Current | 80A | 80A | 120A | 120A | 120A |
Maximum Efficiency | 98% |
AC Charger |
Charge Current | 60A | 60A | 70A | 80A | 100A |
Selectable Voltage Range | 95-140 VAC(For Personal Computers) ;65-140 VAC(For Home Appliances) | 170-280 VAC (For Personal Computers) ;90-280 VAC (For Home Appliances |
Frequency Range | 50Hz/60Hz (Auto sensing) |
BMS | Built-In |