Item | 20W | 30W | 40W |
LED Effeciency | 170~180lm/w | ||
LED Brand | USA CREE LED | ||
AC input | 100~220V | ||
PF | 0.9 | ||
Anti-surge | 4KV | ||
Beam Angle | TYPE II WIDE, 60*165D | ||
CCT | 3000K/4000K/6000K | ||
Solar Panel | POLY 40W | POLY 60W | POLY 70W |
Battery | LIFEPO4 12.8V 230.4WH | LIFEPO4 12.8V 307.2WH | LIFEPO4 12.8V 350.4WH |
Charging Time | 5-8hours (sunny day) | ||
Discharging Time | min 12 hours per night | ||
Rainy/ Cloudy back up | 3-5 days | ||
Controller | MPPT Smart controller | ||
Automomy | Over 24 hours at full charge | ||
Operration | Time slot programs + dusk sensor | ||
Programme Mode | brightness 100% * 4hrs+70% * 2hrs+50% * 6hrs till dawn off | ||
IP Rating | IP66 | ||
Lamp Material | DIE-CASTING ALUMINUM | ||
Installation Fits | 5~7m |
Application
The application range of mains complementary solar street lights is very wide, which is applied in urban roads, rural roads, parks, squares, mines, docks and parking lots.
Company Profile